Bem vindo a transparência   Click to listen highlighted text! Bem vindo a transparência Powered By GSpeech

Top

Boletim Municipal 2009

Filename Size
315 - Data 29-12 12.1 MB
314 - Data 23-12 11.53 MB
313 - Data 22-12 5.37 MB
312 - Data 22-12 10.5 MB
311 - Data 18-12 1.92 MB
310 - Data 15-12 5.81 MB
309 - Data 15-12 3.87 MB
308 - Data 11-12 13.73 MB
307 - Data 08-12 12.45 MB
306 - Data 08-12 20.8 MB
305 - Data 06-12 6.29 MB
304 - Data 01-12 3.27 MB
303 - Data 30-11 2.01 MB
302 - Data 27-11 10.42 MB
301 - Data 24-11 4.33 MB
300 - Data 17-11 4.16 MB
299 - Data 13-11 304.68 KB
298 - Data 10-11 163.48 KB
297 - Data 06-11 150.65 KB
296 - Data 03-11 1.98 MB
295 - Data 30-10 376.6 KB
294 - Data 27-10 1.14 MB
292 - Data 20-10 302.26 KB
291 - Data 16-10 554.08 KB
290 - Data 13-10 505.99 KB
289 - Data 09-10 378.61 KB
288 - Data 06-10 311.75 KB
287 - Data 06-10 255.28 KB
286 - Data 02-10 349.4 KB
285 - Data 30-09 3.64 MB
284 - Data 29-09 495.7 KB
282 - Data 24-09 328.96 KB
281 - Data 22-09 247.79 KB
280 - Data 18-09 411.38 KB
279 - Data 15-09 242.88 KB
278 - Data 11-09 5.18 KB
277 - Data 08-09 196.88 KB
276 - Data 04-09 153.63 KB
275 - Data 01-09 275.91 KB
274 - Data 28-08 342.81 KB
273 - Data 25-08 402.22 KB
272 - Data 21-08 1.73 MB
271 - Data 18-08 1.06 MB
270 - Data 14-08 304.5 KB
269 - Data 11-08 523.05 KB
268 - Data 07-08 1.67 MB
267 - Data 04-08 5.18 KB
266 - Data 31-07 160.36 KB
265b - Data 28-07 2.19 MB
265a - Data 28-07 175.53 KB
264b - Data 24-07 1.56 MB
264a - Data 24-07 3.38 KB
263 - Data 21-07 3.38 KB
262 - Data 17-07 5.27 MB
261 - Data 14-07 6.79 MB
260 - Data 10-07 4.45 KB
259 - Data 07-07 168.5 KB
258 - Data 03-07 4.09 KB
256 - Data 26-06 339.79 KB
255 - Data 23-06 224.98 KB
254 - Data 19-06 3.74 KB
253 - Data 16-06 3.02 MB
252 - Data 09-06 7.42 MB
251 - Data 05-06 297.17 KB
250 - Data 02-06 42.12 MB
249 - Data 29-05 42.4 MB
248 - Data 26-05 2.29 MB
247 - Data 22-05 3.38 KB
246 - Data 19-05 35.3 MB
245 - Data 15-05 5.49 MB
244 - Data 12-05 10.71 MB
243 - Data 08-05 2.94 MB
242 - Data 05-05 3.98 MB
241 - Data 01-05 6.74 MB
240 - Data 28-04 5.38 MB
239 - Data 22-04 10.87 MB
238 - Data 15-04 11.76 MB
237 - Data 08-04 14.31 MB
236 - Data 01-04 12.38 MB
235 - Data 30-03 10.69 MB
234 - Data 25-03 9.27 MB
232b - Data 12-03 23.93 MB
232a - Data 12-03 23.93 MB
231 - Data 04-03 4.42 MB
230 - Data 26-02 20.84 MB
229 - Data 18-02 15.91 MB
228 - Data 11-02 9.48 MB
227 - Data 04-02 8.03 MB
226 - Data 30-01 22.55 MB
225 - Data 28-01 6.19 MB
224 - Data 21-01 28.59 MB
223 - Data 14-01 26.5 MB
222 - Data 07-01 18.55 MB

Click to listen highlighted text! Powered By GSpeech